At Lucy In Lace, we want you to feel confident when selecting your size. Please use the size chart below as a general guide. Individual garment measurements may vary slightly depending on style, fabric, and fit.
| Size | US | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 0-2 | 31-33 | 24-25 | 34-35 |
| S | 4-6 | 34-35 | 26-27 | 36-37 |
| M | 8-10 | 36-38 | 28-30 | 38-40 |
| L | 12-14 | 39-41 | 31-33 | 41-43 |
| XL | 16 | 42-44 | 34-36 | 44-46 |
| XXL | 18 | 45-47 | 37-39 | 47-49 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 79-84 | 61-64 | 86-89 |
| S | 86-89 | 66-69 | 91-94 |
| M | 91-97 | 71-76 | 97-102 |
| L | 99-104 | 79-84 | 104-109 |
| XL | 107-112 | 86-91 | 112-117 |
| XXL | 114-119 | 94-99 | 119-124 |
| US | UK | AU | EU |
|---|---|---|---|
| XS (0-2) | 4-6 | 4-6 | 32-34 |
| S (4-6) | 8-10 | 8-10 | 36-38 |
| M (8-10) | 12-14 | 12-14 | 40-42 |
| L (12-14) | 16-18 | 16-18 | 44-46 |
| XL (16) | 20 | 20 | 48 |
| XXL (18) | 22 | 22 | 50 |
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 35-36 | 22.0 |
| 6 | 4 | 36-37 | 23.0 |
| 7 | 5 | 37-38 | 24.0 |
| 8 | 6 | 38-39 | 25.0 |
| 9 | 7 | 39-40 | 26.0 |
| 10 | 8 | 40-41 | 27.0 |
| 11 | 9 | 41-42 | 28.0 |
Measure around the fullest part of your bust while keeping the measuring tape comfortably level.
Measure around the narrowest part of your natural waistline.
Measure around the fullest part of your hips while standing with your feet together.
Measure from the top of your inner thigh down to your ankle.
| Style | Length Description |
|---|---|
| Mini Dress | Above the Knee |
| Midi Dress | Below the Knee |
| Maxi Dress | Ankle Length or Floor Length |
✨ If you are between sizes, we recommend sizing up.
✨ Stretch fabrics provide a more flexible fit.
✨ Non-stretch fabrics may fit more closely to the body.
✨ Product descriptions may include additional fit notes for specific styles.
✨ Measurements are approximate and may vary slightly by design.
Not sure which size to choose? We're happy to help.
Lucy In Lace
We recommend comparing your body measurements with the chart above before placing your order to ensure the best fit. 💖
Thanks for subscribing!
This email has been registered!